Working with Raster
Use this chapter to quickly view metadata of raster layers, run AI models, view model run detections and view subsequent detections. Depending on the raster sub-type you select, you can also create and run a render profile and execute bands rendering.
note
If a job is run on the selected layer, then the Properties tab layer will display one more content type called the Derived Jobs Relations.
Contents in the Properties tab and Detections tab
If a job is run on the selected layer, then the Properties tab layer will display a few more sub-properties namely Derived Jobs Relations, Source Job Relation, and so on.
| Raster Sub-Types | Properties tab | Detections tab | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pixel Details | Metadata | Properties | Source Job Relation | Relations | Render Profile | Bands Rendering | Run Models | View Model Run History | |
| Panchromatic | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multispectral | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Hyperspectral | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| SAR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Thermal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Heightmap | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
This table reflects typical defaults; your environment may differ.